Splunk offers training in "eLearning with labs" and live instructor-led training (ILT) formats.
Dedicated Virtual training is available for all ILT offerings and can accommodate up to 12 students per session. Click the "Dedicated Virtual Pricing" tab to see available offerings and costs.
Dedicated Onsite training can be delivered in-person at your location. It is available for all ILT offerings and can accommodate up to 12 students per session. Note that onsite training requires a minimum of 1.5 days in duration and must be delivered in consecutive days. Click the "Onsite Pricing" tab to view available offerings, durations, and costs.
All pricing is in U.S. Dollars. For a formal quote, please contact your account team. Pricing and availability are subject to change.
Course Name | Duration | ILT Cost | ILT Units | eLearning with Labs |
---|---|---|---|---|
Using Fields* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Scheduling Reports and Alerts (eLearning with labs)* | 3 Hours | N/A | N/A | $300 or 30 Units |
Visualizations (eLearning with labs)* | 3 Hours | N/A | N/A | $300 or 30 Units |
Working with Time* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Statistical Processing* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Comparing Values* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Result Modification* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Leveraging Lookups and Subsearches | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Correlation Analysis | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Search Under the Hood (eLearning with labs)* | 3 Hours | N/A | N/A | $300 or 30 Units |
Multivalue Fields | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Creating Knowledge Objects* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Creating Field Extractions* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Enriching Data with Lookups* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Data Models* | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Introduction to Dashboards* | 4.5 Hours | $500.00 | 50 Units | $300 or 30 Units |
Dynamic Dashboards | 4.5 Hours | $500.00 | 50 Units | $300 or 30 Units |
Creating Maps | 4.5 Hours | $500.00 | 50 Units | $300 or 30 Units |
Search Optimization | 3 Hours | $500.00 | 50 Units | $300 or 30 Units |
Creating Classic Dashboards | 6 Hours | $750.00 | 75 Units | Not Available |
Advanced Dashboards and Visualizations with Splunk | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Splunk for Analytics and Data Science | Three 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Building Splunk Apps | Two 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Developing with Splunk's REST API | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Splunk Enterprise System Administration | Two 6-Hour Days | $1500.00 | 150 Units | Not Available |
Splunk Enterprise Data Administration | Three 6-Hour Days | $2250.00 | 225 Units | Not Available |
Transitioning to Splunk Cloud | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Splunk Cloud Administration | Four 4.5-Hour Days | $2000.00 | 200 Units | Not Available |
Troubleshooting Splunk Enterprise | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Splunk Enterprise Cluster Administration | Three 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Implementing Splunk Smart Store | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Architecting Splunk Enterprise Deployments | Two 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Services: Core Implementation | Five 8-Hour Days | $3000.00 | 300 Units | Not Available |
Splunk Enterprise Deployment Practical Lab | 24 Hours | $1000.00 | 100 Units | Not Available |
SOC Essentials: Investigating with Splunk (eLearning with labs)* | 3 Hours | Not Available | Not Available | $300 or 30 Units |
SOC Essentials: Investigating and Threat Hunting | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Administering Splunk Enterprise Security | Three 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Using Splunk Enterprise Security | Three 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Implementing Splunk IT Service Intelligence | Four 4.5-Hour Days | $2000.00 | 200 Units | Not Available |
Using Splunk IT Service Intelligence | One 6-Hour Day | $750.00 | 75 Units | Not Available |
Administering Splunk SOAR | 3 Hours | $500.00 | 50 Units | Not Available |
Investigating Incidents Splunk SOAR | 3 Hours | $500.00 | 50 Units | Not Available |
Developing SOAR Playbooks | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Advanced SOAR Implementation | Three 4.5-Hour Days | $1500.00 | 150 Units | Not Available |
Fundamentals of Metrics Monitoring in Splunk Observability | One 6-Hour Day | $750.00 | 75 Units | Not Available |
Visualizing and Alerting in Splunk Observability Cloud | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Using Splunk Application Performance Monitoring | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Using Signal Flow in Splunk Observability Cloud | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Ingesting Application Metrics in Splunk Observability Cloud | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Configuring Tracing and Profiling for Splunk APM | 3 Hours | $500.00 | 50 Units | Not Available |
Manual Instrumentation with Splunk APM | 3 Hours | $500.00 | 50 Units | Not Available |
Using the Splunk IM Terraform Provider | Two 4.5-Hour Days | $1000.00 | 100 Units | Not Available |
Kubernetes Monitoring with Splunk Observability Cloud | 3 Hours | $500.00 | 50 Units | Not Available |
Using Splunk Log Observer Connect | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Splunk On-Call Administration | One 4.5-Hour Day | $500.00 | 50 Units | Not Available |
Using Splunk Synthetic Monitoring | One 6-Hour Day | $750.00 | 75 Units | Not Available |
Using Splunk Real User Monitoring | 3 Hours | $500.00 | 50 Units | Not Available |
Using Splunk Incident Intelligence | 3 Hours | $500.00 | 50 Units | Not Available |
*This course is also available as video-only eLearning for free.