Success Plans Purchased Prior to February 1st, 2022
Services | Standard Success Plan For businesses with typical needs | Premium Success Plan For businesses desiring rapid product deployment and adoption Minimum Purchase Required** |
---|---|---|
Support | Standard Support | Premium Support |
OnDemand Services | 10 Credits Per Quarter* | 30 Credits Per Quarter |
EDU Credits | Add-On | 50 EDU Credits Per Year |
*OnDemand credits in Standard Success Plans are only provided for customers purchasing a minimum of 500GB, 100vCPU, 1,000 IT Cloud Hosts, 100 Observability Cloud Hosts, 10,000 Protected Devices, or 50 SVC after September 24, 2020.
**A minimum purchase of 1TB, 100 vCPU, 1,000 IT Cloud Hosts, 500 Observability Cloud Hosts, 10,000 Protected Devices or 50 SVC is required for Premium Success Plans.
Success Plans Purchased Prior to September 24th, 2020
Capacity | Standard Success Plan For businesses with typical needs | Premium Success Plan For businesses desiring rapid product deployment and adoption | |
---|---|---|---|
<500GB | OnDemand Services | N/A | N/A |
Support Level | Standard | N/A | |
500GB – <2TB | OnDemand Services | 9 credits/quarter | 18 credits/quarter |
Support Level | Standard | Premium | |
2TB – <10TB | OnDemand Services | 18 credits/quarter | 27 credits/quarter |
Support Level | Standard | Premium | |
10TB+ | OnDemand Services | 27 credits/quarter | 27 credits/quarter |
Support Level | Standard | Premium | |
Optimization Check | 2 per year |
Success Plans Purchased Prior to February 14th 2019
Capacity | Support | Customer Success Manager | Professional Services |
---|---|---|---|
<500GB | Standard | N/A | N/A |
500GB – 2TB | Standard | CSM Base | Admin on Demand (5 credits/month) |
2TB – 10TB | Standard | CSM Standard | Admin on Demand (10 credits/month) |
>10TB | Standard | CSM Premium | Admin on Demand (15 credits/month) |
Capacity | Support | Customer Success Manager | Professional Services |
---|---|---|---|
500GB – 2TB | Premium | CSM Standard | Admin on Demand (10 credits/month) |
2TB – 10TB | Premium | CSM Premium | Admin on Demand (15 credits/month) Annual Optimization Check |
>10TB | Premium | CSM Premium | Admin on Demand (15 credits/month) Quarterly Optimization Check |
Success Plans Purchased Prior to May 7th 2020
Capacity | Support | Customer Success Manager | Professional Services |
---|---|---|---|
<500GB | Standard | N/A | N/A |
500GB – <2TB | Standard | CSM Base | Admin on Demand (3 credits/month) |
2TB – <10TB | Standard | CSM Standard | Admin on Demand (6 credits/month) |
10TB+ | Standard | CSM Premium | Admin on Demand (9 credits/month) |
Capacity | Support | Customer Success Manager | Professional Services |
---|---|---|---|
500GB – <2TB | Premium | CSM Standard | Admin on Demand (6 credits/month) |
2TB – <10TB | Premium | CSM Premium | Admin on Demand (9 credits/month) |
10TB+ | Premium | CSM Premium | Admin on Demand (9 credits/month) Optimization Check (2 Per Year) |