Last Updated: September 2024
Splunk maintains this list of entities we utilize to process Customer Content and entities that play an integral role in provisioning our services. Splunk updates this list as needed. To be notified of additions to this list, subscribe via the Data Protection Notification Portal.
Splunk Internal
Entity Name | Service Provided | Location |
---|---|---|
Splunk Services Australia Pty. Ltd. | Customer Service & Support Configuration Security of Services & Performance Monitoring | Australia |
Splunk Services Canada ULC | Customer Service & Support Configuration Security of Services & Performance Monitoring | Canada |
Splunk Services Costa Rica Sociedad De Responsabilidad Limitada. | Customer Service & Support Security of Services & Performance Monitoring | Costa Rica |
Splunk Services Estonia OÜ | Configuration Security of Services & Performance Monitoring | Estonia |
Splunk Services Germany GmbH | Configuration Security of Services & Performance Monitoring | Germany |
Splunk Services India Private Limited | Customer Service & Support Configuration Security of Services & Performance Monitoring | India |
Splunk Ireland Limited | Customer Service & Support Security of Services & Performance Monitoring | Ireland |
Splunk Services Japan GK | Customer Service & Support Security of Services & Performance Monitoring | Japan |
Splunk Services Poland sp. z.o.o. | Customer Service & Support Configuration Security of Services & Performance Monitoring | Poland |
Splunk Services Singapore Pte. Ltd. | Customer Service & Support Configuration Security of Services & Performance Monitoring | Singapore |
Splunk Services Germany GmbH sucursal en España | Customer Service & Support Configuration Security of Services & Performance Monitoring | Spain |
Splunk Services UK Limited | Customer Service & Support Service Analytics Configuration In-Service Communication Security of Services & Performance Monitoring Hosting & Infrastructure | United Kingdom |
Splunk LLC | Customer Service & Support Service Analytics Configuration In-Service Communication Security of Services & Performance Monitoring Hosting & Infrastructure | United States |
Entity Name | Service Provided | Location |
---|---|---|
Blue Ocean Contact Centers Inc. | Customer Service & Support | Canada |
Salesforce.com, Inc. | Customer Service & Support Security of Services & Performance Monitoring | U.S. |
Atlassian Corporation Plc | Customer Service & Support | U.S. |
Snowflake, Inc. | Customer Service & Support Service Analytics | U.S. |
iOPEX Technologies, Inc. | Customer Service & Support | U.S., India |
Kinney Group, Inc. | Customer Service & Support | U.S. |
TEKsystems, Inc. | Customer Service & Support | U.S. |
Crest Data Systems, Inc. & Crest Data Systems Private Ltd. | Customer Service & Support | U.S., India |
Gary D. Nelson Associates, Inc. | Customer Service & Support | U.S. |
Foundever Operating Corporation | Customer Service & Support | U.S., Costa Rica |
Software ONE, Inc. | Customer Service & Support | U.S |
ITCO Solutions, Inc. | Customer Service & Support | U.S. |
Positka FSI Pte Ltd. | Customer Service & Support | India |
Entity Name | Service Provided | Location |
---|---|---|
Amazon Web Services, Inc. | Hosting & Infrastructure Security of Services & Performance Monitoring | Location selected by customer based on available regions supported by Offering |
Google, LLC (GCP) | Hosting & Infrastructure Security of Services & Performance Monitoring | Location selected by customer based on available regions supported by Offering |
Microsoft Corporation (Microsoft Azure) | Hosting & Infrastructure Security of Services & Performance Monitoring | Location selected by customer based on available regions supported by Offering |
Entity Name | Service Provided | Location |
---|---|---|
Mulesoft, Inc. | Configuration | U.S. |
Amazon Web Services, Inc. | In-Service Communication | U.S. |
Gainsight, Inc. | Customer Service & Support | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Zuora, Inc. | Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Vincit Plc/Vincit California, Inc. | Customer Service & Support | U.S., Finland |
Splunk Enterprise (On-prem)
Entity Name | Service Provided | Location |
---|---|---|
Google, LLC (Crashlytics/Firebase) | Service Analytics Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Twilio, Inc. | In-Service Communication | U.S. |
Mailgun, Inc. | In-Service Communication | U.S. |
Zuora, Inc. | Security of Services & Performance Monitoring | U.S. |
Fivetran, Inc. | Configuration | U.S. |
Jitterbit, Inc. | Configuration | U.S. |
Periscope, Inc. | Service Analytics | U.S. |
Google, LLC (Crashlytics/Firebase) | Service Analytics | U.S. |
Pushy, LLC | In-Service Communication | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Split Software, Inc. | Customer Service & Support | U.S. |
Gainsight, Inc. | Customer Service & Support | U.S. |
Twilio, Inc. | In-Service Communication | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
OVH US LLC (OVHCloud) | Hosting & Infrastructure | U.S.* |
Bright Data Ltd. | Configuration | Israel |
* Data processing region can be selected by customer based on availability of the Offering.
Entity Name | Service Provided | Location |
---|---|---|
Wipro Ltd. | Customer Service & Support | India |
Splunk Professional Services may be provided by a Splunk Partner. A searchable list of Splunk Partners, including the names and locations of the Partner is maintained on Splunk’s Partner website. Please consult your Splunk sales representative to determine the specific Partner providing Professional Services under your Order.
*Not processing Customer Content
Entity Name | Service Provided | Location |
---|---|---|
Atlassian Corporation Plc | Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Okta, Inc. | Security of Services & Performance Monitoring | U.S. |
HashiCorp, Inc. | Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Okta, Inc. | Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Ping Identity Corporation | Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Duo Security, Inc. | Security of Services & Performance Monitoring | U.S. |
Entity Name | Service Provided | Location |
---|---|---|
Okta, Inc. | Security of Services & Performance Monitoring | U.S. |